Undergraduate Committee 2025-2026
Bylaws (2022). SECTION 9. UNDERGRADUATE COMMITTEE
The responsibilities of the Undergraduate Committee shall be as follows:
- Recommend to the Faculty Senate policy and procedures concerning undergraduate programs and curricula; review and approve all changes in undergraduate courses, major and minor programs, emphases, concentrations, and degrees; and maintain continuous review of all undergraduate academic programs.
- Address other specific questions in this area that may be requested by the Senate Executive Committee.
- Voting membership of the Undergraduate Committee shall be composed of senators or senate alternates representing each unit, one per unit, appointed by the Senate Executive Committee and one elected faculty member per unit representing each college and the libraries and two elected faculty alternates per unit. An alternate for a unit may substitute for the elected faculty member of that unit or the Senate Executive Committee appointee of that unit at meetings. Non-voting membership shall be composed of the Provost and Vice President for Academic Affairs, or their delegate, the Student Government Association President or Student Government Association Vice President of academic affairs, and a representative from the Office of Institutional Assessment and Accreditation.
Note: At the January 2024 Faculty Senate meeting, a change to membership was approved. See page 51 of the agenda at https://drive.google.com/file/d/10Hk4a6pUXqEASmBBycaNT4rfCV9lswfH/view for the language of the change.
COLLEGE | NAME | MEMBERSHIP STATUS | TERM ENDING | CAMPUS |
Voting Member (SEC Appointed) | 2026 | |||
College of Arts and Humanities (CAH) | Solomon Smith | Voting Member (Elected) | 2027 | Statesboro |
College of Arts and Humanities (CAH) | Cynthia Costa | Voting Member (Elected) | 2026 | Armstrong |
College of Behavioral and Social Sciences (CBSS) | Karen Naufel | Voting Member (Elected) | 2026 | Statesboro |
College of Behavioral and Social Sciences (CBSS) | Jacek Lubecki | Voting Member (Elected) | 2026 | Statesboro |
College of Education (COE) | Betsy Barrow | Voting Member (Elected) | 2026 | Statesboro |
College of Education (COE) | Voting Member (Elected) | 2027 | ||
College of Science and Mathematics (COSM) | Eryn Maher | Voting Member (Elected) | 2026 | Statesboro |
College of Science and Mathematics (COSM) | Rocio Perez | Voting Member (Elected) | 2026 | Statesboro |
Jiann-Ping Hsu College of Public Health (JPHCOPH) | Jamie Cromly | Voting Member (Elected) | 2027 | Statesboro |
Jiann-Ping Hsu College of Public Health (JPHCOPH) | Kristina Harbaugh | Voting Member (Elected) | 2026 | Statesboro |
Parker College of Business (PCOB) | Kristen Ruhland (CHAIR) | Voting Member (Elected) | 2026 | Statesboro |
Parker College of Business (PCOB) | Mariana Saenz | Voting Member (Elected) | Statesboro | |
Paulson College of Engineering and Computing (PCEC) | Priya Goeser | Voting Member (Elected) | 2027 | Armstrong |
Paulson College of Engineering and Computing (PCEC) | Marcel Ilie | Voting Member (Elected) | 2026 | Statesboro |
University Libraries (LIB) | Jessica Swaringen | Voting Member (Elected) | 2027 | Armstrong |
University Libraries (LIB) | Voting Member (Elected) | 2026 | ||
Waters College of Health Professions (WCHP) | Danielle Peacock | Voting Member (Elected) | 2027 | Armstrong |
Waters College of Health Professions (WCHP) | Estelle Bester | Voting Member (Elected) | 2026 | Statesboro |
College of Arts and Humanities (CAH) | Jason Murdock | Alternate | 2026 | Statesboro |
College of Behavioral and Social Sciences (CBSS) | Cassandra Baldwin | Alternate | 2026 | Statesboro |
College of Education (COE) | Adam Carreon | Alternate | 2026 | Statesboro |
College of Science and Mathematics (COSM) | J. Michelle Cawthorn | Alternate | 2026 | Statesboro |
Jiann-Ping Hsu College of Public Health (JPHCOPH) | Linda Kimsey | Alternate | 2026 | Statesboro |
Paulson College of Engineering and Computing (PCEC) | Christopher Williams | Alternate | 2026 | Armstrong |
Parker College of Business (PCOB) | Alternate | 2027 | ||
University Libraries (LIB) | Alternate | 2027 | ||
Waters College of Health Professions (WCHP) | Alternate | 2027 | ||
Provost and Vice President for Academic Affairs, or their delegate: | Non-Voting Member | |||
Provost and Vice President for Academic Affairs, or their delegate: | Cindy Groover | Non-Voting Member | Statesboro | |
Director, Institutional Effectiveness | Delena B. Gatch | Non-Voting Member | Statesboro | |
Student Government Association Representative | Non-Voting Member |
Last updated: 8/26/2025