Degrees and Programs
Prepare to serve your community, enrich the liberal arts through research or academic instruction or express yourself artistically through one of our dynamic programs. Explore our college’s expansive undergraduate and graduate offerings available on our Armstrong and Statesboro campuses, as well as online.
Use the search feature to find degree programs by keyword, program level or campus location. You can also reorder the list by clicking any column heading.
Program Name | Location | Program Level | Description | College Site | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAH.AA.24010101.XX | Associate of Arts, Core Curriculum | Associate of Arts (AA) | Hinesville, Online | Associate's Degree | CAH | 64 | An Associate of Arts degree provides you with a broad, liberal education base in core studies to prepare for upper-level specializations in furthering your study. The A.A. degree requires a public speaking course. | None | https://academics.georgiasouthern.edu/i3s/associates-degrees/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11512 | AA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Exploratory | N/A |
CAH.BA.50070101.XX | Bachelor of Arts Degree in Art | Art (BA) | Statesboro, Savannah | Bachelor's Degree | CAH | 124 | Unlock your artistic potential at Georgia Southern University's Department of Art. With our range of undergraduate majors, including Art History and Studio Art, you'll receive guidance from professional artists, broaden your skills, and develop your creative voice. Join our community of artists and turn your passion into a profession. | Art History Studio Art | https://www.georgiasouthern.edu/cah/art/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11437 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Art | N/A |
CAH.BFA.50070201.XX | Bachelor of Fine Arts Degree in Art | Art (BFA) | Statesboro, Savannah | Bachelor's Degree | CAH | 124 | Unleash your creative potential at Georgia Southern University's Department of Art. Choose from our Bachelor of Fine Arts programs in Animation, Art Education and Studio Art. Engage with professional artists and mentors, broaden your skills, and receive comprehensive support to turn your passion into a profession. Your brightest future in art and design starts here. | Animation Art Education Studio Art | https://www.georgiasouthern.edu/cah/art/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11440 | BFA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Art | N/A |
CAH.BA.23010101.XX | Bachelor of Arts Degree in English | English (BA) | Statesboro, Savannah, Online | Bachelor's Degree | CAH | 124 | Develop your critical thinking and communication skills with a Bachelor of Arts in English. The analytical proficiency you'll develop can be applied practically on the job, as can the superior writing skills that makes English majors prized job candidates. | Creative Writing Literature Professional Writing | https://www.georgiasouthern.edu/cah/english/major-in-english/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11465 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Communication | N/A |
CAH.BA.54010101.XX | Bachelor of Arts Degree in History | History (BA) | Statesboro, Savannah, Online | Bachelor's Degree | CAH | 124 | Our faculty are engaging teachers and nationally- and internationally-known scholars in various historical fields. With a comprehensive education in world history, you will be prepared for careers in government, research, public administration and education, as well as graduate studies in law. | None | https://www.georgiasouthern.edu/cah/history/major-in-history/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11463 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Global Studies, Human Behavior | N/A |
CAH.BA.50090101.XX | Bachelor of Arts Degree in Music | Music (BA) | Statesboro, Savannah | Bachelor's Degree | CAH | 124 | With a Bachelor of Arts in Music, you'll build on fundamental competencies in music theory and analysis. The skills you'll gain through this program are essential to pursuing professional work as a teacher, performer or composer, or to enter graduate-level programs in music. | Music Industry | https://www.georgiasouthern.edu/cah/music/bachelor-of-arts-in-music/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11499 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Performing Arts | N/A |
CAH.BA.38010100.XX | Bachelor of Arts Degree in Philosophy | Philosophy (BA) | Statesboro, Savannah | Bachelor's Degree | CAH | 124 | With a Bachelor of Arts in Philosophy, you'll train in logic and argumentation, building a background in philosophical themes and arguments from ancient times through contemporary theories. You'll develop critical thinking and communication skills while forming your own philosophical views. | Religious Studies - Statesboro only Law - Statesboro only | https://www.georgiasouthern.edu/cah/philosophy/major-in-philosophy/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11467 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Behavior | N/A |
CAH.BA.50050101.XX | Bachelor of Arts Degree in Theatre | Theatre (BA) | Statesboro | Bachelor's Degree | CAH | 124 | Perform, design and direct theatrical productions while studying for a Bachelor of Arts in Theatre. Your coursework will immerse you in every aspect of the theatre, from set design and stage makeup to performance and theatre management. | None | https://www.georgiasouthern.edu/cah/commarts/theatre-major/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11458 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Performing Arts | N/A |
CAH.BA.16999901.XX | Bachelor of Arts Degree in World Languages and Cultures | World Languages & Cultures (BA) | Statesboro, Savannah, Online | Bachelor's Degree | CAH | 124 | The Bachelor of Arts in World Languages and Cultures at Georgia Southern University offers robust concentrations in Arabic, Chinese, French, German, Japanese, and Spanish. With a focus on practical application, students gain valuable skills in translation, interpretation, and international relations. This program cultivates bilingual professionals, ready for careers in international business, teaching, or other diverse fields, providing a competitive edge in a global marketplace. | Arabic Studies - Statesboro only Chinese Studies - Statesboro only French Studies German Studies Japanese Studies Spanish Studies Spanish for the Professions - online only | https://www.georgiasouthern.edu/cah/languages/ba-degree/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11487 | BA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Communication, Global Studies | N/A |
CAH.BFA.50040901.XX | Bachelor of Fine Arts Degree in Graphic Design | Graphic Design (BFA) | Statesboro | Bachelor's Degree | CAH | 124 | The Bachelor of Fine Arts in Graphic Design prepares you for careers in today's creative and innovative society by challening you to think critically and visually in order to solve commercial, cultural, global and social communication problems. | None | https://www.georgiasouthern.edu/cah/art/bachelor-of-fine-arts-in-graphic-design/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11445 | BFA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Art | N/A |
CAH.BM.50090101.XX | Bachelor of Music Degree in Music | Music (BM) | Statesboro | Bachelor's Degree | CAH | 124 | Georgia Southern University's undergraduate music programs foster professional competencies in performance and composition. Students can specialize in Composition, Instrumental, Keyboard, or Vocal Performance, honing their skills through immersive concert experiences and mentorship. These Bachelor of Music degrees require an entrance audition, ensuring individualized training for aspiring musicians. | Composition Music Education Performance | https://www.georgiasouthern.edu/cah/music/bachelor-music/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11502 | BM | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Performing Arts | N/A |
CAH.BS.23130401.XX | Bachelor of Science Degree in Communication Studies | Communication Studies (BS) | Statesboro, Savannah | Bachelor's Degree | CAH | 124 | With a Bachelor of Science in Communication Studies, you'll develop oral, written and interpersonal communication skills in addition to receiving practical and experiential training to prepare you for communications in a professional environment. | None | https://www.georgiasouthern.edu/cah/commarts/communication-studies-major/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11449 | BS | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Communication | N/A |
CAH.BS.09070201.XX | Bachelor of Science Degree in Multimedia and Film Production | Multimedia amd Film Production (BS) | Statesboro | Bachelor's Degree | CAH | 124 | The Multimedia and Film Production Bachelor of Science degree prepares you with an adaptable skill set focused on writing, performance, creative programming and operating specialized equipment. | None | https://www.georgiasouthern.edu/cah/commarts/mmfp-major/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11452 | BS | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Art, Performing Arts | N/A |
CAH.BS.09040101.XX | Bachelor of Science Degree in Multimedia Journalism | Multimedia Journalism (BS) | Statesboro | Bachelor's Degree | CAH | 124 | The Multimedia Journalism core curriculum is strongly grounded in the Liberal Arts, while the major courses provide you with a balance of the practical and theoretical aspects of the discipline. Journalism mediums include newspapers, specialty publications, magazines and online publications. | None | https://www.georgiasouthern.edu/cah/commarts/journalism-major/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11454 | BS | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Communication | N/A |
CAH.BS.09090201.XX | Bachelor of Science Degree in Public Relations | Public Relations (BS) | Statesboro | Bachelor's Degree | CAH | 124 | The Public Relations major incorporates journalism, broadcasting, business and Communication Arts courses to prepare students for a variety of careers in the public relations field. You'll gain real-world experience with internships at top-rate agencies and the opportunity to run your own agency. | None | https://www.georgiasouthern.edu/cah/commarts/public-relations-major/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11456 | BS | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Communication | N/A |
CAH.MA.23010101.XX | Master of Arts Degree in English | English (MA) | Statesboro | Master's Degree | CAH | 36 | The Master of Arts in English offers an engaging atmosphere of study alongside esteemed faculty members to prepare you for a variety of careers and advanced doctoral work. | None | https://www.georgiasouthern.edu/cah/english/masters-in-english/ | https://cogs.georgiasouthern.edu/admission/english/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11743 | MA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Communication | Fall: July 31 | Spring: Nov 15 | Summer: April 1 |
CAH.MA.54010101.XX | Master of Arts Degree in History | History (MA) | Statesboro, Savannah | Master's Degree | CAH | 33 | The Master of Arts in History is designed for students who seek a solid grounding in graduate study as preparation for entry into doctoral programs, wish to earn a degree as part of their professional development, or are interested in pursuing careers as public historians, archivists or librarians. Thesis and non-thesis tracks available. | Public History | https://www.georgiasouthern.edu/cah/history/masters-in-history/ | https://cogs.georgiasouthern.edu/admission/history/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11918 | MA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Global Studies, Human Behavior | Fall: July 31 | Spring: No Admit | Summer: No Admit |
CAH.MA.09090801.XX | Master of Arts Degree in Professional Communication & Leadership | Professional Communication and Leadership (MA) | Statesboro, Savannah, Online, Army Ed | Master's Degree | CAH | 30 | The Master of Professional Communications and Leadership is designed to further professional development in written and verbal communications skills, critical thinking, and leadership. This program is ideal for both working professionals and recent graduates looking to enhance their skills. | None | https://www.georgiasouthern.edu/cah/commarts/professional-communication-and-leadership-ma/ | https://cogs.georgiasouthern.edu/admission/master-of-arts-professional-communication-and-leadership/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11737 | MA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person & Fully Online | $2,556.00 | $10,440.00 | $2,556.00 | Communication | Fall: July 1 | Spring: Nov 15 | Summer: April 1 |
CAH.MA.16090501.XX | Master of Arts Degree in Spanish | Spanish (MA) | Statesboro, Savannah, Online | Master's Degree | CAH | 30 | The Master of Arts in Spanish offers advanced coursework, practicum and internship opportunities to develop the skills and techniques needed to teach Spanish. | None | https://www.georgiasouthern.edu/cah/languages/masters-in-spanish-online/ | https://cogs.georgiasouthern.edu/admission/master-of-arts-spanish/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11744 | MA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person & Fully Online Tier 1 | $2,556.00 | $10,440.00 | $2,556.00 | Communication, Global Studies | Fall: July 20 | Spring: Dec 1 | Summer: April 20 |
CAH.MFA.50070201.XX | Master of Fine Arts Degree in Art | Art (MFA) | Statesboro | Master's Degree | CAH | 60 | Georgia Southern's Master of Fine Arts program promotes interdisciplinary research in art and design, preparing students for leadership roles in visual art and higher education. The program offers spacious studios, advanced technology, and supports various art disciplines. Scholarships, Graduate Assistantships, and Teaching Assistantships with tuition waivers and stipends are available. | None | https://www.georgiasouthern.edu/cah/art/master-of-fine-arts/ | https://cogs.georgiasouthern.edu/admission/finearts/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11736 | MFA | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Art | Fall: July 31 | Spring: Nov 15 | Summer: No Admit |
CAH.MM.50090101.XX | Master of Music Degree | Music (MM) | Statesboro | Master's Degree | CAH | 33 | The Master of Music program at Georgia Southern University enhances students' musical skills for professional advancement or doctoral studies. Concentrations include Composition, Conducting, Music Education, Music Technology, and Performance. The program offers close mentorship and opportunities for graduate assistantships and scholarships in various music areas. | Composition Conducting Music Education Music Technology Performance | https://www.georgiasouthern.edu/cah/music/master-music/ | https://cogs.georgiasouthern.edu/admission/music/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11749 | MM | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Performing Arts | Fall: July 31 | Spring: Nov 15 | Summer: No Admit |
CAH.CERG.09090801.XX | Post-Baccalaureate Certificate In Professional Communication and Leadership | Professional Communication and Leadership (Grad Cert) | Statesboro, Savannah, Online, Army Ed | Advanced Certificate (Graduate) | CAH | 15 | This graduate certificate offers courses in writing, professional communication and leadership to enhance your communication abilities within the workplace. Additional specialization is available in information design, psychology, leadership or communication. | None | https://www.georgiasouthern.edu/cah/commarts/professional-communication-and-leadership-ma/ | https://cogs.georgiasouthern.edu/admission/certificate-in-professional-communication-and-leadership/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11738 | CERG | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person & Fully Online Tier 3 | $3,303.00 | $10,440.00 | $3,303.00 | N/A | |
CAH.CERG.54010501.XX | Post-Baccalaureate Certificate In Public History | Public History (Grad Cert) | Statesboro, Savannah | Advanced Certificate (Graduate) | CAH | 18 | The Public History graduate certificate combines traditional historical study with training in a variety of history-related professions to prepare you for work in historic preservation, oral history, historic site interpretation, museums and archives management. | None | https://www.georgiasouthern.edu/cah/history/public-history-program/certificate/ | https://cogs.georgiasouthern.edu/admission/certificate-in-public-history/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11739 | CERG | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | N/A | |
CAH.BIS.24010201.XX | Bachelor of Interdisciplinary Studies Degree | Interdisciplinary Studies (BIS) | Statesboro, Savannah, Hinesville, Online | Bachelor's Degree | CAH | 124 | Georgia Southern understands that some job sectors have evolved beyond traditional degree pathways. The Bachelor of Interdisciplinary Studies (BIS) program lets you create your own roadmap to a degree. By combining multiple concentrations and minors from any of the academic colleges, you'll have the unique opportunity to build your own individual emphasis. | https://academics.georgiasouthern.edu/i3s/bachelor-of-interdisciplinary-studies-bis-degree/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11526 | BIS | College of Arts and Humanities | https://www.georgiasouthern.edu/cah/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | N/A |
Last updated: 2/22/2024