Degrees and Programs
The Waters College of Health Professions (WCHP) offers a variety of degree programs in health-related fields. Explore your interests in the following degree programs and find out which program is right for you.
Program Name | Location | Program Level | Description | College Site | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCHP.BHS.51000001.XX | Bachelor of Health Science Degree | Health Sciences (BHS) | Savannah, Online | Bachelor's Degree | WCHP | 124 | The Bachelor of Health Sciences at Georgia Southern University empowers students with a holistic understanding of health, encouraging expertise in applied health sectors. The curriculum fosters real-world exposure, evidence-based practice, and community responsiveness, readying graduates for diverse health professions. | General Health Science | https://www.georgiasouthern.edu/chp/hk/health-sciences/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11636 | BHS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Business, Human Physiology | N/A |
WCHP.BSK.31050501.XX | Bachelor of Science in Kinesiology Degree in Exercise Science | Exercise Science (BSK) | Statesboro | Bachelor's Degree | WCHP | 124 | The Bachelor of Science in Exercise Science at Georgia Southern University explores the multifaceted relationship between exercise and the body. This program prepares students for careers in fitness centers, research labs, cardiac rehabilitation, or for pursuing advanced degrees in medicine or rehabilitation sciences. Specialized concentration in allied health and graduate school enhances readiness for diverse professional paths. | None | https://www.georgiasouthern.edu/chp/hk/exercise-science-2/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11644 | BSK | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology | N/A |
WCHP.BSMLS.51100501.XX | Bachelor of Science in Medical Laboratory Science Degree | Medical Laboratory Science (BSMLS) | Online, Savannah | Bachelor's Degree | WCHP | 124 | The B.S. in Medical Laboratory Science program will train you to apply chemistry, mathematics and biology to test and provide diagnostic data of body specimens to physicians. | None | https://www.georgiasouthern.edu/chp/clinical/medical-laboratory-science/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11655 | BSMLS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Human Physiology, Science | N/A |
WCHP.BSN.51380101.XX | Bachelor of Science in Nursing Degree in Nursing | Nursing (BSN) | Statesboro, Savannah | Bachelor's Degree | WCHP | 124 | As a pre licensure student, the Bachelor of Science in Nursing degree program provides you with in-depth training through clinical experience, simulation labs and rigorous academic education. | None | https://www.georgiasouthern.edu/chp/nursing/bsn-program/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11622 | BSN | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology | N/A |
WCHP.BSN.51380105.XX | Bachelor of Science in Nursing, RN to BSN Degree in Nursing, RN to BSN | Nursing RN-BSN - Online (BSN) | Online | Bachelor's Degree | WCHP | 120 | Designed exclusively for currently registered nurses who wish to earn a BSN degree, the online RN-BSN program will advance your nursing career for specialty and leadership positions. Courses emphasize professional nursing practice and leadership skills. | None | https://www.georgiasouthern.edu/chp/nursing/online-rn-to-bsn-program/ | https://chp.georgiasouthern.edu/nursing/programs/online-rn-to-bsn/bsn-admissions/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11621 | BSN | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate Fully Online | N/A | N/A | $2,805.00 | Human Physiology | N/A |
WCHP.BSRS.51090701.XX | Bachelor of Science in Radiologic Sciences Degree | Radiologic Sciences (BSRS) | Savannah, Online | Bachelor's Degree | WCHP | 130 | Georgia Southern University's Bachelor of Science in Radiologic Sciences program offers students diverse specializations in the cutting-edge field of medical technology. Concentrations include Cardiovascular Interventional Science, Sonography, Nuclear Medicine, Radiography, and Radiation Therapy. The program also provides degree completion options for certified professionals in radiologic sciences through in-person and online formats. | Concentration: Cardiovascular/Interventional Science Concentration: Diagnostic Medical Sonography Concentration: Nuclear Medicine Concentration: Radiation Therapy Concentration: Radiography Track: Bridge Program Track: Special Options Program | https://www.georgiasouthern.edu/chp/clinical/radiologic-sciences/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11653 | BSRS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Human Physiology | N/A |
WCHP.BS.51020101.XX | Bachelor of Science Degree in Communication Sciences and Disorders | Communication Sciences and Disorders (BS) | Savannah | Bachelor's Degree | WCHP | 124 | The Communication Sciences and Disorders degree provides preparation in the normal processes of communication and its development, as well as in the identification and treatment of communication disorders. | None | https://www.georgiasouthern.edu/chp/clinical/communication-sciences-and-disorders-b-s/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11626 | BS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Communication | N/A |
WCHP.BS.19050101.XX | Bachelor of Science Degree in Nutrition and Food Science | Nutrition and Food Science (BS) | Statesboro | Bachelor's Degree | WCHP | 124 | Georgia Southern's Nutrition and Food Science B.S. program offers in-depth learning through real-world projects, labs, and internships. The program offers three areas of emphasis: Dietetics, Food Science/Food Systems Administration, and Community Nutrition. Students can also pursue a minor in Nutrition and Food Science. The Dietetics program is ACEND-accredited. | Community Nutrition Dietetics Food Science/Food Systems Administration | https://www.georgiasouthern.edu/chp/hk/nutrition-food-science/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11631 | BS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology, Science | N/A |
WCHP.BS.51090801.XX | Bachelor of Science Degree in Respiratory Therapy | Respiratory Therapy (BS) | Savannah, Online | Bachelor's Degree | WCHP | 130 | Graduates of the Respiratory Therapy B.S. program are eligible for two credentials after graduation, and would be eligible for three board sub-specialist certifications after significant experience and training under medical direction. | Track: Bridge Program | https://www.georgiasouthern.edu/chp/clinical/respiratory-therapy/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11647 | BS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Human Physiology | N/A |
WCHP.BS.31050401.XX | Bachelor of Science Degree in Sport Management | Sport Management (BS) | Statesboro | Bachelor's Degree | WCHP | 124 | The Sport Management Bachelor of Science program explores the professional side of sports (commercial, managerial and legal) and provides you with academic preparation and hands-on training for success in a highly competitive field. | None | https://www.georgiasouthern.edu/chp/hk/sport-management-bs/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11627 | BS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Business | N/A |
WCHP.CERS.51230800.XX | Certificate of Less than One Year In Tactical Athlete | Tactical Athlete (Certificate Program) | Savannah, Online | Undergraduate Certificate | WCHP | 9 | The Tactical Athlete certificate program provides fundamental and advanced instruction in assessing and improving endurance, strength, and mobility for individuals seeking to enhance their physical performance. This program includes courses covering corrective exercises, programming for various activities, and practical application through semester-long projects. Note: Only available to active duty, national guard or reservists. | None | https://www.georgiasouthern.edu/chp/tactical-athlete-initiative/tactical-athlete-certificate-tac/ | https://docs.google.com/forms/d/e/1FAIpQLSfldYOx4K0oqQkfuVG-YsmmPqGcp_OKcVCDQ5ybYaaAGjFL5A/viewform | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11624 | CERS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | N/A | |
WCHP.DNP.51380101.XX | Doctor of Nursing Practice Degree | Nursing Practice (DNP) | Online | Doctoral Degree | WCHP | 77 | The Doctor of Nursing Practice is a professional terminal degree with an applied nursing focus. The program is designed for advanced practice nurses who possess the knowledge, skills and values necessary to actively improve the health care delivery system of the nation. | None | https://www.georgiasouthern.edu/chp/nursing/doctor-of-nursing-practice-dnp/ | https://cogs.georgiasouthern.edu/admission/onlinednp/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11866 | DNP | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 4 | N/A | N/A | $3,591.00 | Human Physiology | Fall: No Admit | Spring: No Admit | Summer: March 1 |
WCHP.DPT.51230800.XX | Doctor of Physical Therapy Degree | Physical Therapy (DPT) | Savannah | Doctoral Degree | WCHP | 134 | The Doctor of Physical Therapy program provides you with the scientific knowledge and principles needed to examine, diagnose, develop prognoses, treat, document, measure outcomes, and instruct persons of all ages with movement disorders. | None | https://www.georgiasouthern.edu/chp/clinical/doctor-of-physical-therapy/ | https://cogs.georgiasouthern.edu/admission/physical-therapy-dpt/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11907 | DPT | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Human Physiology | Fall: No Admit | Spring: No Admit | Summer: October 1 |
WCHP.MSAT.51091300.XX | Master of Science in Athletic Training Degree | Athletic Training (MS) | Savannah | Master's Degree | WCHP | 60 | The Master of Science in Athletic Training (MSAT) will train you in injury prevention and wellness protection as you learn the techniques of therapeutic intervention and emergency care. Alumni work in a variety of workplace settings and with age levels ranging from youth to senior citizens. | None | https://www.georgiasouthern.edu/chp/clinical/master-of-science-in-athletic-training/ | https://cogs.georgiasouthern.edu/admission/master-of-science-in-athletic-training/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11848 | MSAT | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Human Physiology | Fall: No Admit | Spring: No Admit | Summer: March 15 |
WCHP.MSN.51380101.XX | Master of Science in Nursing Degree | Nursing (MSN) | Online | Master's Degree | WCHP | 36 | The Master's in Nursing is an online program with a focus on nursing education. You'll gain an advanced understanding of the nursing discipline and nursing practice while also studying teaching methodologies and curriculum design and development. | Nursing Education | https://www.georgiasouthern.edu/chp/nursing/ | https://cogs.georgiasouthern.edu/admission/applynow/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11869 | MSN | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 1 | N/A | N/A | $2,556.00 | Education, Human Physiology | Fall: March 1 | Spring: No Admit | Summer: No Admit |
WCHP.MS.51020101.XX | Master of Science Degree in Communication Sciences and Disorders | Communication Sciences and Disorders (MS) | Savannah | Master's Degree | WCHP | 57 | The Master of Science in Communication Sciences and Disorders provides you with the knowledge and skills to prevent, assess, diagnose and treat speech, language, social communication, cognitive communication and swallowing disorders in children and adults. | None | https://www.georgiasouthern.edu/chp/clinical/communication-sciences-and-disorders-m-s/ | https://cogs.georgiasouthern.edu/admission/master-of-science-communication-sciences-and-disorders/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11863 | MS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Communication | Fall: Jan 15 | Spring: No Admit | Summer: No Admit |
WCHP.MS.31050501.XX | Master of Science Degree in Kinesiology | Kinesiology (MS) | Statesboro, Online | Master's Degree | WCHP | 30-36 | Georgia Southern University's Master of Science Degree in Kinesiology offers concentrations in Coaching, Exercise Science, and Sport & Exercise Psychology, with both thesis and non-thesis options. | Coaching Exercise Science Sport and Exercise Psychology | https://chp.georgiasouthern.edu/hk/graduate/ | https://cogs.georgiasouthern.edu/admission/applynow/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11850 | MS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate In-Person & Fully Online Tier 3 | $3,303.00 | $10,440.00 | $3,303.00 | Human Physiology | Varies by Emphasis |
WCHP.MS.31050401.XX | Master of Science Degree in Sport Management | Sport Management (MS) | Online | Master's Degree | WCHP | 36 | The M.S. in Sport Management provides academic preparation and practical experience in the skills and techniques you'll need to build a successful career in the sports business and leisure fields. | None | https://www.georgiasouthern.edu/chp/hk/online-masters-sport-management/ | https://cogs.georgiasouthern.edu/admission/master-of-science-sprts-medicine-mssm/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11859 | MS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 3 | N/A | N/A | $3,303.00 | Business | Fall: July 1 | Spring: No Admit | Summer: No Admit |
WCHP.CERM.51380301.XX | Post-Master's Certificate In Adult-Gerontology Acute Care Nurse Practitioner | Adult/Gerontology Acute Care Nurse Practitioner Post-MSN (Grad Cert) | Online | Advanced Certificate (Post-Master's) | WCHP | 32 | The Adult/Gerontology Acute Care Nurse Practitioner graduate certificate enriches an M.S.N. with training to provide care to adult and geriatric patients with acute, chronic and critical conditions. After a gap analysis, the Graduate Program Director creates an individualized program of study. | None | https://www.georgiasouthern.edu/chp/nursing/adult-gerontology-acute-care-nurse-practitioner-certificate/ | https://cogs.georgiasouthern.edu/admission/post-msn-certificate-adult-gerontology-acute-care-nurse-practitioner-online/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11864 | CERM | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 3 | N/A | N/A | $3,303.00 | N/A | |
WCHP.CERM.51380302.XX | Post-Master's Certificate In Adult-Gerontology Primary Care Nurse Practitioner | Adult/Gerontology Primary Care Nurse Practitioner Post-MSN (Grad Cert) | Online | Advanced Certificate (Post-Master's) | WCHP | 32 | The Adult/Gerontology Primary Care Nurse Practitioner graduate certificate supplements an MSN with a specialization in disease prevention and health promotion in adult and geriatric populations. After a gap analysis, the Graduate Program Director creates an individualized program of study. | None | https://www.georgiasouthern.edu/chp/nursing/adult-gerontology-primary-care-nurse-practitioner-certificate/ | https://cogs.georgiasouthern.edu/admission/post-msn-certificate-adult-gerontology-primary-care-nurse-practitioner-online/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11865 | CERM | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 3 | N/A | N/A | $3,303.00 | N/A | |
WCHP.CERM.51381001.XX | Post-Master's Certificate In Clinical Nurse Specialist Psychiatric Mental Health Nursing | Psychiatric Mental Health Nurse Practitioner Post-MSN (Grad Cert) | Online | Advanced Certificate (Post-Master's) | WCHP | 18 | The Psychiatric Mental Health Nurse Practitioner graduate certificate offers specialized training to provide pharmacologic and non-pharmacologic therapies to meet mental health needs of individuals and families across the lifespan. | None | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11872 | https://cogs.georgiasouthern.edu/admission/post-msn-certificate-psychiatric-mental-health-nurse-practitioner/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11872 | CERM | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 3 | N/A | N/A | $3,303.00 | N/A | |
WCHP.CERM.51380501.XX | Post-Master's Certificate In Family Nurse Practitioner | Family Nurse Practitioner Post-MSN (Grad Cert) | Online | Advanced Certificate (Post-Master's) | WCHP | 38 | The Family Nurse Practitioner graduate certificate augments a previously earned MSN degree with specialty training to deliver family-focused healthcare services. A gap analysis must be performed to create an individualized program of study. | None | https://www.georgiasouthern.edu/chp/nursing/family-nurse-practitioner-certificate-overview/ | https://cogs.georgiasouthern.edu/admission/post-msn-certificate-family-nurse-practitioner/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11867 | CERM | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Graduate Online Tier 3 | N/A | N/A | $3,303.00 | N/A | |
WCHP.CERS.51099901.XX | Certificates of Less than One Year In Clinical Specialist Advanced Imaging | Clinical Specialist in Advanced Imaging Certificate | Online | Undergraduate Certificate | WCHP | 18 | The Certificate in Clinical Specialist Advanced Imaging, designed for healthcare professionals seeking advanced training in imaging technologies. This program provides specialized knowledge and skills to enhance diagnostic capabilities in various clinical settings. | https://www.georgiasouthern.edu/chp/clinical/clinical-specialist-in-advanced-imaging-certificate/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11656 | CERS | Waters College of Health Professions | https://www.georgiasouthern.edu/chp/ | Undergraduate Fully Online | N/A | N/A | $2,805.00 | N/A |
Last updated: 4/1/2024