Faculty
Risa Cohen, Ph.D., Interim Chair & Professor
PhD, University of California
Office: Biological Sciences 3338 (Statesboro)
Phone: (912) 478-5490
E-mail: rcohen@georgiasouthern.edu
Area of Study: Wetland and coastal ecology; restoration and conservation of aquatic communities; ecotoxicology
Name | Area of Study | Campus |
---|---|---|
Dmitry Apanaskevich | Systematics of ticks | Statesboro |
Craig Aumack | Phycology; chemical ecology; sea ice; polar communities | Statesboro |
Lorenza Beati | Ticks, Ixodida, evolution, phylogeography, population genetics | Statesboro |
Brigette Brinton | Marine biology; animal behavior; parasitology; sustainability | Armstrong |
Jennifer Brofft Bailey | Environmental microbiology; microbiomes; bacterial symbionts; sea turtle pathogens; science education | Armstrong |
Lisa Brown | Insect immunology; medical and veterinary entomology; vector biology | Statesboro |
G. Denise Carroll | Impacts of land use on aquatic ecosystems; science education | Statesboro |
John Carroll | Benthic ecology; shellfish restoration and restoration ecology; applied coastal ecology | Statesboro |
Michelle Cawthorn | Small mammals, science literacy | Statesboro |
Wasimul Chowdhury | Biosynthesis of polyhydroxyalkanoate (PHA) biodegradable polymers | Statesboro |
Alex Collier | Influence of predation stress on larval development; developmental plasticity of amphibians | Armstrong |
J. Checo Colon-Gaud | Freshwater Ecology; Aquatic Invertebrates; Food Webs; Broadening Participation | Statesboro |
Kathryn Craven | Sea turtle biology; vertebrate reproductive physiology; diamondback terrapins; marine biology; conservation of endangered/protected species | Armstrong |
Christopher Cutler | Molecular physiology; molecular biology; eels; sharks; ion and water transport; osmoregulation; aquaporins; cotransporters | Statesboro |
Michele Cutwa | Mosquito taxonomy and ecology; fish feeding ecomorphology; freeze-tolerance in herptiles. | Armstrong |
Sue Ellen DeChenne-Peters | Course-Based undergraduate research experiences; teaching in biology classrooms; development of science process skills | Armstrong |
Geneva DeMars | Human reproductive endocrinology; GPCR’s and G proteins; membrane biology | Armstrong |
Andrew Diamanduros | Electron and Confocal Microscopes Use / Instruction, Immunology, Autoimmunity, Microbiology, Physiology | Statesboro |
Austin Francis | Functional and ecological morphology of fishes; vertebrate form and function; flatfish biology | Armstrong |
Joshua Gibson | Evolutionary and speciation genomics of insects; metabolic physiology; social evolution and colony recognition in ants | Statesboro |
Daniel Gleason | Marine invertebrate ecology and physiology; coral reef ecology | Statesboro |
Stephen Greiman | Parasitology; parasitic flatworm taxonomy and systematics; bacterial symbiont diversity; evolution and transmission biology; microbiomes | Statesboro |
Sara Gremillion | Mycology, Cell Biology, Science Education | Armstrong |
Michele Guidone | Marine and freshwater ecology; plant ecology; phycology; invasive species | Armstrong |
J. Scott Harrison | Ecological and evolutionary genetics of marine invertebrates; speciation and the genetic basis of reduced fitness in hybrids | Statesboro |
Alan Harvey | Ecology of: invasive species; plant-arthropod protective mutualisms; larval tiger beetles | Statesboro |
Jay Hodgson | Aquatic ecology; predator and prey ecology; paleoecology; pedagogy of teaching evolution | Armstrong |
Heather Joesting | Coastal Plant Ecology, Salt Marsh Ecology, Coastal Management, Plant Physiological Ecology, Aquaponics | Armstrong |
Alejandra Lara-Chavez | Plant tissue culture techniques; micropropagation; transformation; molecular biology; beneficial bacteria endophytes. | Statesboro |
Lissa Leege | Plant population ecology, threats to rare species, sand dune restoration, effects of invasive species, sustainability | Statesboro |
Johanne Lewis | comparative physiology and biochemistry; environmental stress; fish | Statesboro |
Marylou Machingura | Molecular physiology of crop plants, yaupon holly, sorghum, Chlamydomonas reinhardtii | Armstrong |
Robert Mans | Cellular processes underlying learning, memory and neurodegeneration; Environmental neuroscience | Armstrong |
Scott Mateer | Regulation of actin polymerization and cell motility by the cellular protein, IQGAP 1; regulation of the activity of Protein Phosphatase 2A by the viral protein, SV40 Small T Antigen | Armstrong |
Loren Mathews | Aquatic ecology; water quality; phytoplankton community dynamics | Statesboro |
Lance McBrayer | Behavior; Organismal Physiology; Functional Anatomy; Ecology; Evolution | Statesboro |
Edward Mondor | Forensic entomology; Insect ecology; Decomposition; Time of death; Postmortem interval | Statesboro |
Georgianne Moore | Ecohydrology; Tree Physiology; Forest Ecology; Tropical Rainforests; Drought and Water Resources; Global Change Biology | Statesboro |
Christina Ndaluka | Zoonotic diseases | Statesboro |
Issac Park | Statesboro | |
CJ Pell | Statesboro | |
Carl Reiber | Physiology; developmental biology | Statesboro |
James Roberts | fish ecology; vertebrate population dynamics; landscape genetics; fisheries science; conservation biology | Statesboro |
Aaron Schrey | Epigenetics, Population Genetics, Molecular Ecology | Armstrong |
Anthony Siccardi | Aquaculture of commercially important fish and shellfish species; aquaculture nutrition; algal turf scrubber systems; sustainable aquaculture/aquaponics systems | Armstrong |
Lace Svec | Behavioral neurobiology; neuroendocrinology in zebra finches | Statesboro |
Stephen Vives | Aquatic biology; fish ecology; fish behavior; animal behavior | Statesboro |
Travis Williams | Statesboro | |
Dynisty Wright | Armstrong | |
Tiehang Wu | Molecular microbial ecology; soil ecology; mycorrhizas | Statesboro |
Jennifer Zettler | Insect-plant interactions; ecological effects of invasive insects; insect-microbial symbioses; sustainable aquaculture | Armstrong |
Emeritus faculty
Faculty | Date |
---|---|
John Bozeman | |
C. Ray Chandler | 6/1/2022 |
James Claiborne | 6/1/2012 |
Jonathan Copeland | 6/1/2014 |
Lance Durden | |
Quentin Fang | 1/1/2019 |
Frank French | 8/1/2002 |
Sophie George | 8/1/2022 |
Daniel Hagan | 1/1/2005 |
William Irby | 7/1/2021 |
Wayne Krissinger | 7/1/2003 |
Brett Larson | 2022 |
Kishwaur Maur | 4/1/1998 |
Denson Kelly McLain | 6/1/2017 |
John Parrish | 8/1/2008 |
Ann Pratt | 8/1/2010 |
Oscar Pung | 1/1/2018 |
David Rostal | 6/1/2019 |
Gail Wynn | 8/1/2020 |
Last updated: 8/16/2024