Degrees and Programs
The College of Science and Mathematics encompasses multiple diverse fields of study. As a science or math student at Georgia Southern University, you will join an undergraduate community that’s transforming scientific knowledge to build sustainable economic opportunities. Read on to learn more about our departments and what they offer or use the quick links below to head straight to a department or program of interest.
Program Name | Location | Program Level | Description | College Site | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSM.AS.24010101.XX | Associate of Science, Core Curriculum | Associate of Science (AS) | Hinesville, Online | Associate's Degree | COSM | 64 | An Associate of Science degree provides you with a broad, liberal education base in core studies to prepare for upper-level specializations in furthering your study. | Commerce and Economics Computer Science Criminal Justice and Criminology General CORE Health Sciences Information Technology STEM | https://academics.georgiasouthern.edu/i3s/associates-degrees/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11603 | AS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person & Fully Online | $2,805.00 | $10,125.00 | $2,805.00 | Exploratory | N/A |
COSM.BA.26010101.XX | Bachelor of Arts Degree in Biology | Biology (BA) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | The Bachelor of Arts in Biology provides training in biology while also granting the freedom to pursue a typical liberal arts education. You'll practice up-to-date research and laboratory techniques, critical thinking and independent learning in three sub-disciplines of biology. | None | https://www.georgiasouthern.edu/cosm/biology/majors/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11620 | BA | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology, Science | N/A |
COSM.BS.26020201.XX | Bachelor of Science Degree in Biochemistry | Biochemistry (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | Particularly suitable for students considering careers in biomedical or pre-health fields, the B.S. in Biochemistry provides an education in the chemical substances and processes in living systems. | None | https://www.georgiasouthern.edu/cosm/bcp/biochemistry/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11616 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology | N/A |
COSM.BS.26010101.XX | Bachelor of Science Degree in Biology | Biology (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | The Bachelor of Science in Biology offers a flexible degree with either broad training across sub-disciplines, or focused education for your particular interests with concentrations in: Ecology and Evolution, Cell and Molecular Biology, Natural Resources and Wildlife Conservation, Sustainability and Environmental Biology, Marine Biology, Pre-Medical and Pre-Professional Studies. | Cell and Molecular Biology Ecology and Evolution Marine Biology Natural Resources and Wildlife Conservation Pre-Medical and Pre-Professional Studies Sustainability and Environmental Biology | https://www.georgiasouthern.edu/cosm/biology/majors/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11619 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Human Physiology | N/A |
COSM.BS.40050101.XX | Bachelor of Science Degree in Chemistry | Chemistry (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | The Chemistry B.S. program is certified by the American Chemical Society (ACS) and is recommended for all students planning to pursue work or advanced study in chemistry. | None | https://www.georgiasouthern.edu/cosm/bcp/chemistry/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11613 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science | N/A |
COSM.BS.40060101.XX | Bachelor of Science Degree in Geosciences | Geosciences (BS) | Statesboro | Bachelor's Degree | COSM | 124 | The Bachelor of Science in Geosciences offers an in-depth concentrated study of geological sciences. Coursework includes igneous and metamorphic geology, petrology and petrography, as well as stratigraphy and sedimentation. | Concentration in Geography Concentration in Geology and Environmental Science | https://www.georgiasouthern.edu/cosm/sees/geosciences/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11606 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science | N/A |
COSM.BS.27010101.XX | Bachelor of Science Degree in Mathematical Sciences | Mathematical Sciences (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | Designed primarily for students wishing to pursue graduate studies in mathematics, the Mathematical Sciences B.S. degree provides a solid background in all areas of mathematics. | None | https://www.georgiasouthern.edu/cosm/math/undergraduate-degrees/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11602 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science | N/A |
COSM.BS.40080101.XX | Bachelor of Science Degree in Physics | Physics (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | The B.S. in Physics offers the opportunity to join world-class professors in exciting experimental or theoretical research. This program prepares you for advanced studies in physics and other science fields. | Astronomy Quantum Information Nanoscience | https://www.georgiasouthern.edu/cosm/bcp/bs-physics/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11595 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science | N/A |
COSM.BS.03010400.XX | Bachelor of Science Degree in Sustainability Science | Sustainability Science (BS) | Statesboro | Bachelor's Degree | COSM | 124 | The B.S in Sustainability Science is the only undergraduate degree of its kind in Georgia. This interdisciplinary program focuses on the interaction between people and the environment using natural laboratories like sandy beaches, salt marshes, rivers, and woodlands. | None | https://www.georgiasouthern.edu/cosm/sees/sustainability-science/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11593 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science | N/A |
COSM.PhD.03010400.XX | Doctor of Philosophy Degree in Environmental Science | Environmental Science (PhD) | Statesboro, Savannah | Doctoral Degree | COSM | 78 | The PhD in Environmental Science, the only degree of its kind in Georgia, trains professionals in the interdisciplinary fields of science, technology, education and mathematics with a focus on environmental science and sustainability. Local and study abroad research opportunities abound across all disciplines in a wide range of natural laboratories and settings. | None | https://www.georgiasouthern.edu/cosm/sees/phd-environmental-science/ | https://cogs.georgiasouthern.edu/admission/environmental-science-ph-d/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11955 | PhD | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Engineering, Science | Fall: April 1 | Spring: No Admit | Summer: No Admit |
COSM.MSAPS.40010101.XX | Master of Science in Applied Physical Sciences Degree | Applied Physical Science (MSAPS) | Statesboro, Savannah | Master's Degree | COSM | 36 | The Master of Science in Applied Physical Science is a terminal professional degree that prepares you to be a leader in the business aspects of science. You'll gain real-world experience in applying physical science to the business, government and nonprofit sectors. There is a Professional Science Master, Thesis, and Non-Thesis track available. | Chemical and Biochemical Materials and Coatings Pre-Professional Studies | https://www.georgiasouthern.edu/cosm/degrees-programs/msaps/ | https://cogs.georgiasouthern.edu/admission/master-of-science-physical-science/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11887 | MSAPS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Business, Science | Fall: July 15 | Spring: Nov 22 | Summer: No Admit |
COSM.MS.03010400.XX | Master of Science Degree in Environmental Science | Environmental Science (MS) | Statesboro, Savannah | Master's Degree | COSM | 36 | Master of Science in Environmental Science students will learn about the environment through research, analysis, and internships. This real-world experience will prepare you for life after college in this growing field. | None | https://www.georgiasouthern.edu/cosm/sees/masters-environmental-science/ | https://cogs.georgiasouthern.edu/admission/master-of-science-environmental-science/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11956 | MS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Science | Fall: April 1 | Spring: Dec 1 | Summer: No Admit |
COSM.MS.45070101.XX | Master of Science Degree in Applied Geography | Applied Geography (MS) | Statesboro | Master's Degree | COSM | 36 | The M.S. in Applied Geography prepares you for advanced study and employment opportunities with diverse field experiences, including regional and transportation planning, geospatial intelligence, meteorology/climatology, public health and sustainable development. | None | https://www.georgiasouthern.edu/cosm/sees/master-applied-geography/ | https://cogs.georgiasouthern.edu/admission/master-of-science-applied-geography/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11896 | MS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Science | Fall: June 1 | Spring: No Admit | Summer: No Admit |
COSM.MS.26010101.XX | Master of Science Degree in Biology | Biology (MS) | Statesboro, Savannah | Master's Degree | COSM | 30-36 | With the Master of Science in Biology, you can tailor your degree experience through thesis and non-thesis paths to suit your goals, whether you want to become a professor or a research biologist, or simply want to take more biology classes. | None | https://www.georgiasouthern.edu/cosm/biology/masters/ | https://cogs.georgiasouthern.edu/admission/master-of-science-biology/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11885 | MS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Science | Fall: April 1 | Spring: Nov 15 | Summer: No Admit |
COSM.MS.27010101.XX | Master of Science Degree in Mathematical Sciences | Mathematical Sciences (MS) | Statesboro | Master's Degree | COSM | 36 | The Master of Science in Mathematics at Georgia Southern University provides rigorous training in Applied Mathematics, Computational Science, Pure Mathematics, or Statistics. The 36-credit program includes core and elective courses, research, and a thesis, preparing students for doctoral studies or professional careers in the industry. Both in-person and online formats are available. | Applied Mathematics Computational Science Pure Mathematics Statistics | https://www.georgiasouthern.edu/cosm/math/student-resources/graduate-degree/ | https://cogs.georgiasouthern.edu/admission/master-of-science-mathematics/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=11899 | MS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Graduate In-Person | $2,556.00 | $10,440.00 | N/A | Science | Fall: July 1 | Spring: Nov 15 | Summer: May 1 |
COSM.BS.260102.XX | Bachelor of Science in Biomedical Sciences | Biomedical Sciences (BS) | Statesboro, Savannah | Bachelor's Degree | COSM | 124 | This program is your fast track to a career in healthcare. It's designed to prepare you to enter professional graduate programs in medical, dental, physician assistant, pharmacy or veterinary school. You'll also gain the skills needed for exciting careers in biomedical research, medical supply, or the pharmaceutical industry. Now accepting applications for Fall 2025. | None | https://www.georgiasouthern.edu/cosm/degrees-programs/bachelor-of-science-in-biomedical-sciences/ | https://admissions.georgiasouthern.edu/apply/ | https://catalog.georgiasouthern.edu/preview_program.php?catoid=15&poid=13480 | BS | College of Science and Mathematics | https://www.georgiasouthern.edu/cosm/ | Undergraduate In-Person | $2,805.00 | $10,125.00 | N/A | Science, Human Physiology | N/A |
Department of Military Science
The Department of Military Science “Eagle Battalion” has a national reputation for producing mentally and physically tough officers, fully prepared for the challenge of leading our nation’s soldiers. A Senior Division Reserve Officer Training Corps (ROTC) Instructor Group, the curriculum qualifies graduates for a commission as an officer in the U. S. Army, U. S. Army Reserve or the Army National Guard. Enrollment is open to all students.
- Minor in Military Science
Naval Science
The minor in Naval Science is a Savannah State University cross Campus Program. Students enrolled at Savannah State University or Georgia Southern University – Armstrong Campus are eligible to participate in NROTCU SSU. Complete a Candidate Interest Form to start the application process by clicking here.
- Minor in Naval Science
The Pre-Health Professional Programs of Study
The Pre-Health Professional Programs of Study at Georgia Southern University are a series of courses designed in collaboration with the professional schools in our region to prepare students for entrance into the specified health program.
- Accelerated Doctor of Pharmacy with South University
- Accelerated Doctor of Pharmacy with University of Georgia
- Accelerated MD Program with Philadelphia College of Osteopathic Medicine
- Pre-Medicine or Pre-Dentistry
- Pre-Pharmacy
- Pre-Anesthesia Assistant or Pre-Optometry
- Pre-Veterinary Medicine
Last updated: 10/17/2024