Building List – Armstrong Campus
BUILDING ID | BUILDING INFORMATION | CONSTRUCTION/RENOVATION YEAR | TOTAL SQUARE FOOTAGE |
---|---|---|---|
A1 | ANNEX #1 UNIVERSITY POLICE DEPARTMENT | 1994/2007 | 7885 |
A2 | ANNEX #2 | 1965/2007 | 14097 |
A3 | ANNEX #3 PARKING & CARD SERVICES | 1982/2018 | 1516 |
ADV | STUDENT SUCCESS CENTER | 9766 | |
AH | ASHMORE HALL | 1978/2018 | 46150 |
AQ | AQUAPONICS RESEARCH | ||
AX | ARMSTRONG CENTER | 1998/2006 | 82550 |
BH | BURNETT HALL | 1965/2004 | 16896 |
CPS | COMPASS POINT STUD | leased/00 | 4957 |
FA | FINE ARTS BUILDING | 1974/2007 (audit. Only) | 58693 |
G | GAMBLE HALL | 1965/2013 | 25492 |
GR | GREENHOUSE | 2002 | 1540 |
GY | GYMNASIUM | 1965/2014 | 40000 |
H | HAWES HALL | 1965/2002 | 29270 |
HPAC | HEALTH PROFESSIONS ACADEMIC CENTER | 2018 | 63000 |
J | JENKINS HALL | 1965/2007 | 14330 |
LI | LANE LIBRARY | 1965/2005 | 50048 |
LLC | LIBR LEARNING COMMONS | 2012 | 14835 |
MCC | MEMORIAL COLLEGE C | 1969 | 30234 |
MSC | MAINTENANCE STORAG | 1978 | 3188 |
S | SOLMS HALL | 1969/2002 | 31214 |
S10 | ARMSTRONG CENTER SUITE 10 | 1998 | 1000 |
S11 | ARMSTRONG CENTER SUITE 11 | 1998 | 1000 |
S1-7 | ARMSTRONG CENTER SUITE 1-7 | 1998 | 7000 |
S20 | ARMSTRONG CENTER SUITE 20 | 1998 | 1400 |
S22 | ARMSTRONG CENTER Tech Ctr 22,23 24 | 1998 | 4000 |
S25-27 | ARMSTRONG CENTER SUITE 25 | 1998 | 3789 |
S8-9 | ARMSTRONG CENTER SUITE 8-9 | 1998 | 2000 |
SC | SCIENCE CENTER | 1999 | 126056 |
SIT | ARMSTRONG CENTER IT SUITE 12-19 | 1998 | 11394 |
SP | ARMSTRONG RECREATION CENTER | 1994 | 80425 |
SRC | STUDENT RECREATION | 2004 | 35385 |
SSC | STUDENT UNION | 2010 | 60000 |
UH | UNIVERSITY HALL | 1996 | 81527 |
V | VICTOR HALL | 1969/2002/2014 | 26839 |
WFH | WOMENS FIELD HOUSE | 2006 | 3375 |
CP | COMPASS POINT BLDGS 1000-8000 AND CLUBHOUSE | ||
UC | UNIVERSITY CROSSING BLDGS 100-1000 | ||
UT | UNIVERSITY TERRACE I, BLDG A, B, AND C | ||
UTII | UNIVERSITY TERRACE II | ||
WC | WINDWARD COMMONS | ||
720 | GA SOUTHERN RESEARCH LAB BLDG 1 | 4488 | |
721 | GA SOUTHERN RESEARCH LAB BLDG 2 | 1496 | |
722 | GA SOUTHERN RESEARCH LAB BLDG 3 | 9200 | |
723 | GA SOUTHERN RESEARCH LAB BLDG 4 | 5936 | |
724 | GA SOUTHERN RESEARCH LAB BLDG 5 | 2336 | |
725 | GA SOUTHERN RESEARCH LAB BLDG 6 | 1500 | |
925 MOHAWK ST. SAVANNAH, GA 31419 |
Last updated: 3/25/2019