Enrollment & Graduation Data

Undergraduate Enrollment

Numbers reported are for all three campuses: Statesboro, Armstrong and Liberty. 

Years Fall 2018 Fall 2019 Fall 2020 Fall 2021  Fall 2022 Fall 2023
Totals 4,139 3,964 3,962 4,030 3,864 3,922
Freshman 1,035 971 1,010 938 1,091 1,172
Sophomore 898 888 848 774 849 845
Junior 907 817 812 758 685 772
Senior 1,154 1,067 1,188 1,252 1,069 947
Masters 145 125 104 176 170 186

Enrollment by major, all campuses


 

Enrollment fall 2023

Graduation data, 2022-23

Last updated: 5/14/2024