About the College

Accreditation
The Engineering Accreditation Commission of ABET accredits the Civil Engineering, Computer Engineering, Construction Engineering, Electrical Engineering, Mechanical Engineering, and Manufacturing Engineering undergraduate programs.
The Computing Accreditation Commission of ABET accredits the undergraduate Computer Science and Information Technology degree programs.
the American Council for Construction Education (ACCE) accredits the Construction Management undergraduate degree program.
Academics
For students like you who want to explore, innovate and inspire, the Allen E. Paulson College of Engineering and Computing offers the following departments and degree programs.
- 6 Academic Departments: Civil Engineering & Construction | Computer Science | Electrical & Computer Engineering | Information Technology | Manufacturing Engineering | Mechanical Engineering
- 11 Undergraduate Degrees: B.S. in Civil Engineering | B.S. in Construction | B.S. in Construction Engineering | B.S. with a major in Computer Science | B.S. in Electrical Engineering | B.S. in Computer Engineering | B.S. in Information Technology | Bachelor’s in IT Online | B.S. in Manufacturing Engineering | B.S. in Mechanical Engineering | B.S. in Software Engineering
- 6 Graduate Degrees: M.S. in Civil Engineering | M.S. in Computer Science | M.S. in Electrical Engineering | M.S. in Information Technology | M.S. in Manufacturing Engineering with a concentration in Advanced Manufacturing Engineering or Engineering Management | M.S. in Mechanical Engineering
- Coming in January 2024: New Ph.D. programs: Applied Computing and Engineering!
Enrollment
As Georgia Southern’s second largest college with over 4,000 students, we offer coursework on two campuses and online. Our college has evolved along with today’s technology and workforce needs. See our student enrollment and graduation data here.
College Operations
College operations are governed by the Policies of the Board of Regents , the Statutes of Georgia Southern University and its Faculty Handbook, the College By-Laws and the College Policies & Procedures Manual.
The Allen E. Paulson College of Engineering and Computing is organized with a dean and a faculty. The dean of the College is one of the administrative officers of the University. He/she is the chief executive officer of the College and reports to the vice president for academic affairs. The dean is assisted by two associate deans — one for Students and Curriculum, and the other for Faculty and Research (currently vacant); an Assistant Dean for the Armstrong Campus; and a Director of Industrial Relations. The College is organized by departments. Currently, there are six departments, namely Civil Engineering & Construction, Computer Science, Electrical & Computer Engineering, Information Technology, Manufacturing Engineering, and Mechanical Engineering.
Standing Committees and Council
There are seven standing committees of the College and one council.
- Assessment and Accreditation
- Governance Committee
- Faculty Development, Promotion and Tenure Committee
- Curriculum and Programs Committee
- College Awards Committee
- College Research Committee
- Student Scholarships Committee
- Chairs’ Council
College Committees 2023-24
Governance Committee
CHAIR: | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
Soonkie Nam | CEC | 2025 | 1st | |
Lixin Li | CS | 2024 | 1st | |
Nick Moazzam | ECE | 2025 | 2nd | |
Christopher Kadlec | IT | 2024 | 1st | |
Kamran Kardel | MfgE | 2025 | 1st | |
Marcel Ilie | MechE | 2024 | 1st | |
Ashraf Saad | Assist. Dean | ex officio |
Assessment and Accreditation Committee
CHAIR: Reinhold Gerbsch | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
Myung Jeong | CEC | 2025 | 2nd | |
Kai Wang | CS | 2024 | 1st | |
Rocio Alba-Flores | ECE | 2024 | 1st | |
Christopher Kadlec | IT | 2025 | 2nd | |
Haijun Gong | MfgE | 2025 | 2nd | |
David Calamas | MechE | 2025 | 2nd | |
Reinhold Gerbsch | Director | ex officio | ||
David Williams | Assoc. Dean | ex officio |
College Research Committee
CHAIR: Ashraf Saad | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
Saman Hedjazi | CEC | 2025 | 2nd | |
Ryan Florin | CS | 2024 | 1st | |
Seungmo Kim | ECE | 2024 | 1st | |
Hayden Wimmer | IT | 2025 | 1st | |
Yue “Jack” Zhang | MfgE | 2024 | 1st | |
Sevki Cesmeci | MechE | 2025 | 1st | |
Ashraf Saad | Assist. Dean | ex officio |
Curriculum Committee
CHAIR: David Calamas | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
George Fu | CEC | 2024 | 2nd | |
Hong Zhang | CS | 2024 | 2nd | |
Fernando Rios | ECE | 2025 | 2nd | |
Atef Shalan | IT | 2025 | 1st | |
Lianjun Wu | MfgE | 2024 | 1st | |
David Calamas | MechE | 2024 | 1st | |
David Williams | Assoc. Dean | ex officio |
Faculty Development, Promotion and Tenure Committee
CHAIR: Gustavo Molina | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
Seonghoon Kim | CEC | 2025 | 2nd | |
Ray Tyler-Hashemi | CS | 2025 | 1st | |
Mohammad Ahad | ECE | 2024 | 1st | |
Lei Chen | IT | 2025 | 1st | |
Haijun Gong | MfgE | 2024 | 1st | |
Gustavo Molina | MechE | 2024 | 2nd | |
Ashraf Saad | Assist. Dean | ex officio |
Student Scholarships Committee
CHAIR: David Williams | Members | Dept. | Term Ends | Term |
---|---|---|---|---|
Xiaoming Yang | CEC | 2025 | 1st | |
Weitian Tong | CS | 2025 | 1st | |
Masoud Davari | ECE | 2025 | 1st | |
Lei Chen | IT | 2024 | 1st | |
Yue Zhang | MfgE | 2025 | 1st | |
Jinki Kim | MechE | 2024 | 1st | |
David Williams | Assoc. Dean | ex officio |
Paulson College Awards Committee
Award Representation | Members | Dept. | Term Ends |
---|---|---|---|
Staff Member of the Year | Wendy Fletcher | MechE | 2026 |
Michelle Hall | CEC | 2025 | |
Christopher Gerdmann | MechE | 2024 | |
Faculty Award for Research | Sevki Cesmeci | MechE | 2026 |
Prakashbhai Bhoi | MechE | 2025 | |
Mosfequr Rahman | MechE | 2024 | |
Faculty Award for Teaching | Atef Shalan | IT | 2026 |
Lei Chen | IT | 2025 | |
Fernando Rios | ECE | 2024 | |
Faculty Award for Service | David Calamas | MechE | 2026 |
Frank Katz | IT | 2025 | |
Marcel Maghiar | CEC | 2024 |
Last updated: 12/23/2023