Range Fees
Firearms Range Rates (Hourly)
Rate Classification | Firearms Range Hourly Rates |
---|---|
Public Rate | $15.00 |
Faculty, Staff, Military, Non-GS Students | $12.00 |
Seniors 60 & Over | $10.00 |
GS Students, Youth Under 18 | $7.50 |
Law Enforcement | $7.50 |
Archery Center Rates (Daily)
Rate Classification | Archery Center Daily Rates |
---|---|
Public Rate | $10.00 |
Faculty, Staff, Military, Non-GS Students | $8.00 |
Seniors 60 & Over | $6.00 |
GS Students, Youth Under 18 | $5.00 |
Law Enforcement | $8.00 |
- Additional Hours on the Firing Range $5.00 (Space permitting)
- A maximum of two individuals may share a firing lane. One individual will be charged full price and the second individual will be charged the half price of their qualifying rate.
Firearms 3-Month Lane Pass
Rate Classification | Rate |
---|---|
Public | $150 |
Faculty, Staff, Military, Non-GS Students | $120 |
Retirees; Seniors aged 60 & over | $100 |
Youth | $75 |
Law Enforcement | $75 |
- Unlimited visits during the period.
- Time period based upon date of purchase.
- Renewable (not an automatic renewal).
Archery 3-Month Lane Pass
Rate Classification | Rate |
---|---|
Public | $100 |
Faculty, Staff, Military, Non-GS Students | $80 |
Retirees; Seniors aged 60 & over | $60 |
Youth | $50 |
Law Enforcement | $80 |
- Unlimited visits during the period.
- Time period based upon date of purchase.
- Renewable (not an automatic renewal).
Annual Passes
Rate Classification | Archery Center | Firearms Range | Combo Pass |
---|---|---|---|
Public Rate | $250 | $375 | $475 |
Faculty, Staff, Military, Non-GS Students | $200 | $300 | $350 |
Seniors 60 & Over | $150 | $250 | $275 |
Youth Under 18 | $125 | $188 | $215 |
GS Students (Semester Pass) | $60 | $90 | $120 |
Law Enforcement | $200 | $188 | $335 |
Family Member Add-On to Annual Pass (18+) | $200 | $300 | $400 |
Family Member Add-On to Annual Pass (≤17) | $80 | $120 | $150 |
Last updated: 8/18/2023