Faculty and Staff
Office of the Dean
Name | Office | Phone (912) | |
---|---|---|---|
Amason, Allen C. Dean | Business 2254B | 478-2622 | ![]() |
Haddad, Rita Executive Assistant to the Dean | Business 2254 | 478-0958 | ![]() |
Mescon, Tim Executive in Residence | Business 2254 | 478-2622 | ![]() |
Barnwell, Kim Administrative Assistant | Business 2254 | 478-0587 | ![]() |
Drake, Tara Executive Assistant to the Associate Deans | Business 2253 | 478-5107 | ![]() |
McKay, Britton Associate Dean | Business 2253D | 478-5582 | ![]() |
Ressler, Rand Associate Dean | Business 2253C | 478-5107 | ![]() |
Lauretti, Scott Executive in Residence | N/A | N/A | ![]() |
Smith, Danielle Director, Experiential Learning & Corporate Relations | Business 3300B | 478-6047 | ![]() |
Hilton, Debbie Events Coordinator | Business 1118 | 478-5050 | ![]() |
Stepanek, Peggy Budget Director | Business 2253E | 478-4445 | ![]() |
Office of Development & Alumni Relations
Name | Office | Phone (912) | |
---|---|---|---|
Murphy, John Director | Business 2200A | 478-2277 | ![]() |
Osborne, Chris Assistant Director | Business 2200D | 478-5377 | ![]() |
Office of Graduate Programs
Name | Office | Phone (912) | |
---|---|---|---|
Mooney, J. Lowell Director | Hawes Hall 110C/Parker Rm 3303 | 344-3402 | ![]() |
Campbell, Melissa Administrative Assistant | Hawes Hall 110 | 344-3400 | ![]() |
Schieber, Kasie Graduate Coordinator | Hawes Hall 110B | 344-3401 | ![]() |
Tankersley, Benjamin Graduate Coordinator | Hawes Hall 110D/Parker Rm 3305 | 344-3413 | ![]() |
Office of Marketing & Media
Name | Office | Phone (912) | |
---|---|---|---|
Donato, Mark Director | Business 3356A | 478-7358 | ![]() |
Rivera, Melanie Media Designer | Business 3356B | 478-8488 | ![]() |
Waller, Carol Lott Publications Specialist | Business 3356 | 478-5926 | ![]() |
Student Services
Name | Office | Phone (912) | |
---|---|---|---|
Johnson, Aliyah Academic Advising Coordinator | Business 1101 | 478-0085 | ![]() |
Detar, Jenna Administrative Assistant | Business 1101 | 478-0085 | ![]() |
Bruton, KaRonda Harris Advisor | Business 1101A | 478-0085 | ![]() |
Carter, Kelly Advisor | Business 1101A | 478-0085 | ![]() |
Charnock, Mariah Advisor | Business 1102A | 478-0085 | ![]() |
Dunn, Mary Advisor | Business 1101C | 478-0085 | ![]() |
Gagnon, Sarah Advisor | Business 1101J | 478-0085 | ![]() |
Lovett, Shecora Advisor | Business 2218D | 478-0085 | ![]() |
Nichols, Brittany Advisor | Business 1101C | 478-8574 | ![]() |
Perez, Monica Advisor | Business 1101G | 478-0515 | ![]() |
Rainey, Jahmal Advisor | Business 2218C | 478-5670 | ![]() |
Shade, Marina Advisor | Business 2218D | 478-6054 | ![]() |
Tarver, Sophia Advisor | Business 1101D | 478-5947 | ![]() |
Vance, Kelly Advisor | Business 1101F | 478-8575 | ![]() |
Veleva, Veliyana Advisor | Business 2218C | 478-0085 | ![]() |
Brown, Jason Advisor | Student Success Center, Armstrong | 344-2570 | ![]() |
Salzburn, Kody Advisor | Student Success Center, Armstrong | 344-2774 | ![]() |
Warner, Nikki Advisor | Student Success Center, Armstrong | 344-2678 | ![]() |
Career Services
Name | Office | Phone (912) | |
---|---|---|---|
Barrett, Rachael Administrative Specialist | Business 3336C | 478-0516 | ![]() |
School of Accountancy
Name | Office | Phone (912) | |
---|---|---|---|
Harter, Charles Acting Director | Business 2203A | 478-2284 | ![]() |
Brown, Janice Administrative Assistant | Business 2203 | 478-2228 | ![]() |
Berecz, Donald | CEIT 3110 | 478-0259 | ![]() |
Buckhoff, Thomas | Business 3301 | 478-7142 | ![]() |
Dowis, Brian | Business 1128 | 478-3938 | ![]() |
du Pon, Adam | Business 2231 | 478-3940 | ![]() |
Evans, Justin | Business 2220 | 478-5914 | ![]() |
Hairston, Stephanie | Business 2249 | 478-5127 | ![]() |
Harris, Lainie | Business 2211 | 478-5272 | ![]() |
Henderson, Ann | Business 1129 | 478-7292 | ![]() |
Lamboy-Ruiz, Melvin | Business 2230 | 478-0104 | ![]() |
Mooney, J. Lowell | Hawes Hall 110C/Parker Rm 3303 | 478-5217/344-3402 | ![]() |
Mooney, Paula | Business 1110 | 478-0227 | ![]() |
Olliff, Edie | CEIT 3106 | 478-1839 | ![]() |
Pool, Scot | Business 2203 | 478-2228 | ![]() |
Sarji, Matt | Business 2226 | 478-2204 | ![]() |
Scheetz, Andrea | Business 2250 | 478-8661 | ![]() |
Sipe, Stephanie | Business 1103 | 478-1223 | ![]() |
Sneathen, Dwight | Business 2223 | 478-0167 | ![]() |
Stewart, Errol | Business 2212 | 478-8009 | ![]() |
Stuart, Gloria J. | Business 2227 | 478-0404 | ![]() |
Whatley, Maliece | Hawes Hall 208D | 344-3167 | ![]() |
Wiggins, Michael | Business 1127 | 478-7141 | ![]() |
Department of Economics
Name | Office | Phone (912) | |
---|---|---|---|
Saadatmand, Yassaman Chair | Hawes Hall 208B | 344-3202 | ![]() |
Tippy, Kelly Administrative Assistant | Hawes Hall 208 | 344-2539 | ![]() |
Ardakani, Omid | Hawes Hall 208C | 344-3163 | ![]() |
Barilla, Tony | Business 3330 | 478-0894 | ![]() |
Beck, Jason | Hawes Hall 210B | 344-2536 | ![]() |
Brock, Greg | Business 3322 | 478-5579 | ![]() |
Brunt, Chris Shirley & Philip Solomons Endowed Chair of Economics | Business 3306A | 478-8011 | ![]() |
King, Amanda | Business 3320 | 478-0535 | ![]() |
King, John | Business 3324 | 478-0388 | ![]() |
McGrath, Richard | Hawes Hall 208J | 344-2626 | ![]() |
Ogloblin, Constantin | Business 3321 | 478-5375 | ![]() |
Saenz-Ayala, Mariana | Business 3328 | 478-7561 | ![]() |
Schiman, Cuiping | Business 1109 | 478-8594 | ![]() |
Schiman, Jeff | Business 3345 | 478-2280 | ![]() |
Toma, Michael Fuller E. Callaway Professor of Economics | Hawes Hall 212 | 344-2538 | ![]() |
Yanochik, Mark | Business 3326 | 478-5020 | ![]() |
Department of Information Systems & Analytics
Name | Office | Phone (912) | |
---|---|---|---|
Name | Office | Phone (912) | |
Au, Yoris Chair | Business 2202A | 478-5999 | ![]() |
Simmons-Johnson, Bonita Administrative Assistant | Business 2202 | 478-4747 | ![]() |
Bang, Chulwan (Chris) | Business 2221 | 478-0193 | ![]() |
Boakye, Kwabena | Business 3341 | 478-5799 | ![]() |
Cuellar, Michael | Business 2222 | 478-4060 | ![]() |
Dyer, John | Business 1114 | 478-5223 | ![]() |
Liu, Jun | Business 2225 | 478-5085 | ![]() |
Malmir, Behnam | Business 1125 | 478-0631 | ![]() |
Moss, Steven | Business 2213 | 478-0757 | ![]() |
Szymanski, Robert | Business 2210 | 478-0481 | ![]() |
Tabatabaei, Manouchehr | Business 3302 | 478-7425 | ![]() |
Wang, Xinfang | Business 3317 | 478-0523 | ![]() |
Department of Finance
Name | Office | Phone (912) | |
---|---|---|---|
Ruhland, Joseph Chair | Business 3310A | 478-0591 | ![]() |
Cowart, Cara Administrative Assistant | Business 3310 | 478-5216 | ![]() |
Barkoulas, John | Business 3331 | 478-1838 | ![]() |
Brosowski, Jeffrey | Business 1130 | 478-7723 | ![]() |
Frederick, Joshua | Business 3344 | 478-5577 | ![]() |
Grossmann, Axel | Business 3323 | 478-5512 | ![]() |
Hatem, John J. | Business 3347 | 478-0754 | ![]() |
Mangee, Nicholas | Business 3348/HH 208G | 478-8010/344-3240 | ![]() |
McPhail, Gin Starling | CEIT 3120 | 478-1031 | ![]() |
Pham, Duong "Katie" | Business 2238 | 478-6015 | ![]() |
Zhang, RongRong | Business 1113 | 478-7219 | ![]() |
Department of Logistics & Supply Chain Management
Name | Office | Phone (912) | |
---|---|---|---|
Ellis, Scott Chair | Business 3309A | 478-1498 | ![]() |
Rene, Sarah Administrative Assistant | Business 3309 | 478-1498 | ![]() |
Achia, William | Business 1115 | 478-7157 | ![]() |
Burke, Gerard | Business 2248 | 478-1495 | ![]() |
Ellis, Amie | Business 1132 | 478-7738 | ![]() |
Faires, Christopher | Business 3352 | 478-5488 | ![]() |
Hanna, Mark | Business 3327 | 478-5511 | ![]() |
Hsu, Kang | Business 3353 | 478-0348 | ![]() |
Iyengar, Deepak | Business 3343 | 478-6019 | ![]() |
Karamemis, Gulver | Business 3351 | 478-7439 | ![]() |
Mackelprang, Alan Director, Logistics & SCM Ph.D. Program | Business 3306B | 478-0379 | ![]() |
Rossetti, Christian | Business 3349 | 478-0756 | ![]() |
Yenipazarli, Arda | Business 3354 | 478-8010 | ![]() |
Ph.D. Students | |||
Ahmed, Ibtisaama | Business 1123 | 478-0349 | |
Amarsuriya, Senali | Business 1123 | 478-0349 | ![]() |
Kumah, Lawrence | Business 1123 | 478-0349 | ![]() |
Taee, Amir | Buisness 1123 | 478-0349 | ![]() |
Nilakantan, Rahul | Business 1123 | 478-0349 | ![]() |
Department of Management
Name | Office | Phone (912) | |
---|---|---|---|
Charlier, Steven Chair | Business 3355A | 478-5985 | ![]() |
Scroggins, Althea Administrative Assistant | Business 3355 | 478-5161 | ![]() |
Cruz, Kevin | Business 3329 | 478-0466 | ![]() |
Galdino, Katia de Melo | Business 1126 | 478-7215 | ![]() |
Garofolo, Andrew | Business 2247 | 478-TBD | ![]() |
Grimes, Jan | Business 2240 | 478-1556 | ![]() |
Grossmann, Florinda | Business 2215 | 478-5274 | ![]() |
Harris, John | Business 3302 | 478-5997 | ![]() |
Marvil, Charles | Business 1108 | 478-2259 | ![]() |
Sikora, David | Business 2214 | 478-6975 | ![]() |
Smith, Rachel Williamson | Business 3332/Hawes Hall 208F | 478-0465/344-3368 | ![]() |
Sproul, Curtis | Business 2245 | 478-5310 | ![]() |
Suboleski, Stanley | Business 1105 | 478-2548 | ![]() |
Sun, Xiaodi | Business 2246 | 478-3368 | ![]() |
Swab, Rebekah (Gabby) | Business 1106 | 478-8465 | ![]() |
Wang, Weikang | Business 2242 | 478-8012 | ![]() |
Zafar, Sana | Business 2243 | 4787089 | ![]() |
Department of Marketing
Name | Office | Phone (912) | |
---|---|---|---|
Thomas, Michael Chair | Business 2204A | 478-5022 | ![]() |
Barney, Christian P. | Business 3334 | 478-5227 | ![]() |
Brickey, D. Travis | Business 2236 | 478-5588 | ![]() |
Dai, Bo | Hawes Hall 208H | 344-3288 | ![]() |
Davtyan, Davit | Business 3339 | 478-2563 | ![]() |
Jones, William (Billy) | Business 2217 | 478-3372 | ![]() |
Kim, Jin-Woo | Business 1131 | 478-7564 | ![]() |
Levine, Lindsay | Business 2209 | 478-0513 | ![]() |
Li, Yuan | Business 3335 | 478-7479 | ![]() |
Mullen, Linda | Business 3316 | 478-5437 | ![]() |
Ruhland, Kristen | Business 2237 | 478-1842 | ![]() |
Last updated: 7/1/2024